| Contact Name: | Kathy and Merle English |
| Phone: | 604-274-2671 |
| Cell: | 604-306-5614 |
| Neighbourhood: | Whistler Creek |
| Property Type: | House |
| Room Configuration: | 3 Bedrooms |
| Priced From: | CAN $175.00 Daily |
| Pricing Notes: | Ski Season $275 and up/Summer & Fall $175 and up |
| Minimum Nights: | 2 |
| Bathrooms: |
| | Baths Full: 2
|
| Beds: |
| | Queen: 2
Double: 1
|
| | Single: 3
|
| Maximum Occupancy: | 8 |
|
|
| Property Amenities: | Walk to Ski Lifts, Wood Fireplace, Golf Nearby, Nice View, Water Nearby, Balcony, Storage, Near Bus, BBQ, Hot Tub |
| Room Amenities: | Television, CD Player, Cable, DVD, Radio, Internet Access, Iron, Ironing Board, Washer/Dryer, Fridge, Coffee Maker, Silverware, Stove, Toaster, Wine Glasses, Sharp Knives, Dishwasher, Dishes, Microwave, Pots & Pans, Condiments |
| Management: | By Owner |
| Accepted Payment Methods: | Cash, Money Order, Certified Cheque, Pay Pal |
| Description: |
Luxury 3 bedroom Chalet with high vaulted ceiling, Private Hot Tub and Wood Burning Fireplace.
This spacious 2-level pine post and beam construction cabin has hardwood flooring on the main floor. The chalet is a stand alone cabin and features a fully equipped gourmet kitchen and a pine dining table that comfortably seats 8. There are 2 large decks-one with a BBQ and outside seating and the other has a Private Hot Tub. There is a bike/ski storage shed as well as private laundry facilities. The chalet is decorated with original native carvings & paintings.
Parking is available for 2-3 vehicles directly in front of the cabin.
It is only a 3 minute drive/12 min walk to Whistler Creekside Gondola and 7 minutes to Whistler Village and Blackcomb ski lifts. Whistler Creekside Gondola, ski rental & ski school, grocery/deli store & liquor store, several restaurants & pubs, a Starbucks and several retail shops are only a 12 minute walk away. Creekside was the site for the 2010 Olympic Downhill Competition!
Housekeeping and laundry services are included with a minimum 5 nights stay. Wireless Internet is available.
Testimonial: "Your place in Whistler is gorgeous. Our group loved the layout, location and hospitality. It is by far one of the best places around. You have made it feel like a home, yet kept that wonderful cabin feel. Thanks so much for everything-Nov 08" |
 |
 |
 |
 |
 |
 |
Seasons & Rates
| Season |
Start Date |
End Date |
Daily Rate |
Weekly Rate |
Monthly Rate |
Min Nights |
| May-Nov |
Apr 30, 2010 |
Nov 23, 2010 |
$175.00  |
|
|
2 |
| Early Season |
Nov 24, 2010 |
Dec 02, 2010 |
$250.00  |
|
|
3 |
| Pre Season |
Dec 03, 2010 |
Dec 09, 2010 |
$350.00  |
|
|
3 |
| Pre Christmas |
Dec 10, 2010 |
Dec 16, 2010 |
$475.00  |
|
|
5 |
| Christmas-New Years |
Dec 17, 2010 |
Jan 03, 2011 |
$550.00  |
|
|
7 |
| January-early Feb |
Jan 04, 2011 |
Feb 17, 2011 |
$350.00  |
|
|
5 |
| Presidents Week |
Feb 18, 2011 |
Feb 26, 2011 |
$550.00  |
|
|
5 |
| March -spring skiing |
Feb 27, 2011 |
Apr 02, 2011 |
$350.00  |
|
|
5 |
|
Availability Calendar (Click on month for details)
| September 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
|
|
| October 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|
| November 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
|
|
| December 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
|
| January 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
|
| February 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
|
|
| March 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
|
|
| April 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
| May 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| June 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
|
|
| July 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|
| August 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|
|
|
|
|
|
Open a printable version of this page
|
Home > Short-term Rental Accommodations > Vacation Rental > Whistler Creek |