| Contact Name: | Bruce and Kelly Barton |
| Phone: | 1-604-980-1116 |
| Cell: | 1-604-970-1362 |
| Neighbourhood: | Village North |
| Building Complex: | Stoney Creek - Northstar |
| Property Type: | Townhouse/Condo |
| Room Configuration: | 2 Bedrooms |
| Priced From: | CAN $150.00 Daily |
| Minimum Nights: | 3 |
| Bathrooms: |
| | Baths Full: 2
|
| Beds: |
| | King: 1
Double: 1
|
| | Twin: 2
Sofabed: 1
|
| Maximum Occupancy: | 7 |
|
|
| Property Amenities: | Gas Fireplace, Walk to Ski Lifts, Golf Nearby, Garage, Water Nearby, Balcony, Storage, Near Bus, Hot Tub, Jacuzzi Tub, Outdoor Pool |
| Room Amenities: | Television, CD Player, Cable, DVD, Tape Player, Radio, Internet Access, Iron, Ironing Board, Washer/Dryer, Fridge, Coffee Maker, Silverware, Stove, Toaster, Wine Glasses, Sharp Knives, Dishwasher, Dishes, Microwave, Pots & Pans |
| Memberships: | Tourism Whistler |
| Management: | By Owner |
| Accepted Payment Methods: | Cash, Money Order, Certified Cheque, Visa |
| Description: |
| NORTHSTAR AT STONEY CREEK ABSOLUTELY THE BEST WHISTLER VILLAGE LOCATION - SHOPS AND RESTAURANTS ONLY MINUTES AWAY Large two bedroom and two bathroom townhouse (sleeps 7) with all the conveniences of home, including gas fire place, two TVs, two VCRs, two DVD players, stereo, six appliances (fridge, stove, microwave, dishwasher, washer & dryer), under ground heated parking and outdoor pool/hot tub. Great location with Whistler's Marketplace across the street from the Northstar complex, hosting the largest grocery store, drugstore, liquor store and fast food outlets and only minutes away from many of Whistler's finest restaurants. LOCATION! LOCATION! LOCATION! Catch the free shuttle to the ski lifts, take a walk in the village and enjoy the many shops and restaurants, walk the many hiking trails or play golf at one of four championship courses, its all here for you at Whistler. This two bedroom unit features two full bathrooms, approx. 1000 sq. feet and sleeps seven comfortably with one king bed, one tri-bunk (single on top, double on bottom and a single trundle bed underneath) and a pull-out couch with an upgraded mattress. Fresh linens, blankets, soaps and towels are all provided for your comfort. No pets or smoking please. |
 |
 |
 |
 |
 |
 |
Seasons & Rates
| Season |
Start Date |
End Date |
Daily Rate |
Weekly Rate |
Monthly Rate |
Min Nights |
| summer/fall |
Jun 01, 2010 |
Nov 21, 2010 |
$150.00  |
|
|
3 |
| early start |
Nov 22, 2010 |
Dec 16, 2010 |
$175.00  |
|
|
3 |
| xmas/new years |
Dec 17, 2010 |
Jan 01, 2011 |
$475.00  |
|
|
5 |
|
Availability Calendar (Click on month for details)
| September 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
|
|
| October 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|
| November 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
|
|
| December 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
|
| January 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
|
| February 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
|
|
| March 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
|
|
| April 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
| May 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| June 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
|
|
| July 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|
| August 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|
|
|
|
|
|
Open a printable version of this page
|
Home > Short-term Rental Accommodations > Vacation Rental > Village North |