| Contact Name: | Katie and Bob Nowlin |
| Phone: | 425-418-1780 |
| More Information: |  |
| Neighbourhood: | Upper Village |
| Building Complex: | Aspens |
| Property Type: | Townhouse/Condo |
| Room Configuration: | 1 Bedroom |
| Priced From: | CAN $80.00 Daily |
| Pricing Notes: | Complimentary housekeeping is included every 7th day for rentals of seven days or more. GST is not included, bur refundable for non-Canadian residents. |
| Minimum Nights: | 3 |
| Bathrooms: |
| | Baths Full: 1
|
| Beds: |
| | King: 1
Sofabed: 1
|
| | Floor Mattress: 1
|
| Maximum Occupancy: | 4 |
| Property Amenities: | Ski In Ski Out, Gas Fireplace, Airconditioning, Golf Nearby, Nice View, Garage, Balcony, Storage, Near Bus, BBQ, Hot Tub, Health Club, Outdoor Pool |
| Room Amenities: | Television, CD Player, Cable, DVD, Radio, Internet Access, Iron, Ironing Board, Fridge, Coffee Maker, Silverware, Stove, Toaster, Wine Glasses, Sharp Knives, Dishwasher, Dishes, Microwave, Pots & Pans, Condiments |
| Memberships: | Tourism Whistler |
| Management: | By Owner |
| Accepted Payment Methods: | Cash, Money Order, Certified Cheque, Visa, American Express, Pay Pal |
| Description: |
| Whistler Winter: Ski-In, Ski Out from our Immaculate Condo Home The Wizard Lift at Blackcomb is literally at your door. A full-service ski shop is right on the premises and offers complimentary valet service. Our Condo It's freshly decorated and fully equipped with a everything from a gas grill on the patio a CD, DVD, and video player. We've even left some favorites videos for you. Walk to Everything Whistler A Concierge to Serve You Need restaurant reservations? Want some chilled wine and nibbles to help you relax when you arrive. Our concierge, Shirley Hill, is there to serve you. She will contact you before you come and can arrange everything from pre-arrival delivery of groceries to golf tee times, lift tickets and even baby sitters. A Pool, Hot Tubs and More Relax in the outdoor pool and three hot tubs at the Aspens. |
 |
 |
 |
 |
 |
 |
Seasons & Rates
| Season |
Start Date |
End Date |
Daily Rate |
Weekly Rate |
Monthly Rate |
Min Nights |
| Late Summer |
Aug 16, 2010 |
Sep 12, 2010 |
$90.00  |
|
|
3 |
| Early Fall |
Sep 13, 2010 |
Oct 07, 2010 |
$80.00  |
|
|
3 |
| Can Tgiving |
Oct 08, 2010 |
Oct 11, 2010 |
$90.00  |
|
|
4 |
| Early fall |
Oct 12, 2010 |
Nov 27, 2010 |
$85.00  |
|
|
3 |
| Early Dec |
Nov 28, 2010 |
Dec 17, 2010 |
$150.00  |
|
|
3 |
| Christmas |
Dec 18, 2010 |
Dec 25, 2010 |
$205.00  |
|
|
1 |
| Newyears ski |
Dec 26, 2010 |
Dec 31, 2010 |
$295.00  |
|
|
6 |
| 2011 , `1st week |
Jan 01, 2011 |
Jan 07, 2011 |
$195.00  |
|
|
4 |
| Special |
Jan 08, 2011 |
Jan 21, 2011 |
$178.58  |
|
|
14 |
| Powder Galore |
Jan 22, 2011 |
Feb 26, 2011 |
$235.00  |
|
|
4 |
| Early Spring |
Feb 27, 2011 |
Mar 31, 2011 |
$200.00  |
|
|
4 |
| Sunny Spring |
Apr 01, 2011 |
Apr 30, 2011 |
$175.00  |
|
|
4 |
| Late Spring |
May 01, 2011 |
May 28, 2011 |
$125.00  |
|
|
3 |
|
Availability Calendar (Click on month for details)
| September 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
|
|
| October 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|
| November 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
|
|
| December 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
|
| January 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
|
| February 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
|
|
| March 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
|
|
| April 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
| May 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| June 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
|
|
| July 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|
| August 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|
|
|
|
|
|
Open a printable version of this page
|
Home > Short-term Rental Accommodations > Vacation Rental > Upper Village |